Follow-ups
Closer agentThe deal-clock watches every open deal and surfaces the next action before it slips. Closing and follow-up is where solar deals quietly die — this is the chase list.
Overdue
8
Due now
0
Soon
0
On track
1
Overdue8Past the window — these are leaking. Chase today.
| Lead | Stage | Next action | ICP |
|---|---|---|---|
| Pheasant Lane Mall No outreach yet · 16d in pipeline | New lead | Reach out — introduce and qualify the building. | 95 |
| Greater Lowell Components No outreach yet · 16d in pipeline | New lead | Reach out — introduce and qualify the building. | 91 |
| Stony Brook Reclamation Parcel No outreach yet · 16d in pipeline | New lead | Reach out — introduce and qualify the building. | 85 |
| Cross Point Towers No outreach yet · 16d in pipeline | New lead | Reach out — introduce and qualify the building. | 83 |
| Nashoba Valley Technical High School No outreach yet · 16d in pipeline | New lead | Reach out — introduce and qualify the building. | 72 |
| Princeton Westford Apartments No outreach yet · 16d in pipeline | New lead | Reach out — introduce and qualify the building. | 58 |
| Town of Westford DPW Facility No outreach yet · 16d in pipeline | New lead | Reach out — introduce and qualify the building. | 45 |
| Residence — 14 Tadmuck Rd Contacted 16d ago, no reply | Contacted | Follow up — book the site survey before the window closes. | 25 |
On track1On track — no action needed yet.
| Lead | Stage | Next action | ICP |
|---|---|---|---|
| Drum Hill Shopping Center Contacted today, no reply | Contacted | Follow up — book the site survey before the window closes. | 93 |
The Closer agent also runs nightly on Vercel Cron — it re-scans every open deal and logs a follow-up flag on the lead timeline when one goes overdue, so nothing slips between logins.